Team 1:
Team 2: 

Summary   Games   Top 20 Players (last 5 games)   Top 20 Players (since 1993)   

Summary

Since 1980All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
North Melbourne26319340124
Carlton28219951137

Games

SeasonRndHome Team  Away Team  GroundDate 
2013R17North Melbourne  vCarlton  Etihad StadiumJul 19 (Fri 7:50pm) 
2012R16North Melbourne6.1 12.2 19.4 24.5 (149)dftdCarlton3.4 6.9 9.9 14.12 (96)Etihad StadiumJul 13 (Fri 7:50pm)Details
2011R19North Melbourne3.2 6.2 7.6 9.8 (62)lost toCarlton1.4 3.9 6.12 11.14 (80)Etihad StadiumJul 29 (Fri 7:40pm)Details
2010R12North Melbourne4.5 8.8 11.11 14.13 (97)dftdCarlton1.2 6.3 10.4 10.8 (68)Etihad StadiumJun 11 (Fri 7:40pm)Details
2009R18North Melbourne3.4 7.9 11.9 11.18 (84)lost toCarlton3.4 6.4 12.7 14.10 (94)Etihad StadiumJul 31 (Fri 7:40pm)Details
2008R20Carlton6.2 9.3 10.5 14.6 (90)lost toNorth Melbourne5.2 13.5 17.8 22.9 (141)Telstra DomeAug 17 (Sun 2:10pm)Details
2007R21Carlton2.2 4.9 8.11 11.13 (79)lost toNorth Melbourne3.8 9.11 17.14 24.17 (161)Telstra DomeAug 25 (Sat 2:10pm)Details
2007R8North Melbourne4.5 8.10 15.14 22.15 (147)dftdCarlton5.4 12.6 14.9 20.10 (130)Metricon StadiumMay 19 (Sat 7:10pm)Details
2006R12North Melbourne4.2 8.6 12.8 18.13 (121)dftdCarlton4.4 6.6 14.8 15.12 (102)Telstra DomeJun 23 (Fri 7:40pm)Details
2005R22Carlton4.1 5.6 8.9 12.11 (83)lost toNorth Melbourne2.2 5.7 11.8 17.11 (113)Telstra DomeAug 28 (Sun 2:10pm)Details
2005R1North Melbourne3.4 6.6 10.7 16.9 (105)dftdCarlton3.5 5.8 7.10 12.13 (85)Telstra DomeMar 26 (Sat 2:10pm)Details
2004R16Carlton3.2 5.7 7.11 9.16 (70)dftdNorth Melbourne3.3 5.4 7.6 9.8 (62)Optus OvalJul 17 (Sat 2:10pm)Details
2004R3North Melbourne7.0 12.3 14.5 17.9 (111)dftdCarlton4.4 8.6 13.7 16.10 (106)Melbourne Cricket GroundApr 10 (Sat 2:10pm)Details
2003R22Carlton1.4 2.6 4.8 9.9 (63)lost toNorth Melbourne5.5 12.8 22.11 28.19 (187)Telstra DomeAug 31 (Sun 2:10pm)Details
2003R5North Melbourne4.2 6.5 10.10 16.17 (113)lost toCarlton3.6 6.9 12.11 18.14 (122)Telstra DomeApr 26 (Sat 7:10pm)Details
2002R20North Melbourne2.7 7.7 15.10 17.12 (114)dftdCarlton2.1 5.2 9.3 15.5 (95)Colonial StadiumAug 17 (Sat 2:10pm)Details
2002R5Carlton5.4 7.8 13.9 17.10 (112)lost toNorth Melbourne4.5 9.11 13.13 19.17 (131)Colonial StadiumApr 28 (Sun 2:10pm)Details
2001R9North Melbourne6.1 9.4 9.7 10.9 (69)lost toCarlton1.2 3.5 8.8 12.10 (82)Melbourne Cricket GroundMay 25 (Fri)Details
2000R11Carlton6.6 9.7 15.8 20.9 (129)dftdNorth Melbourne3.3 8.6 12.7 15.9 (99)Optus OvalMay 20 (Sat)Details
1999GFNorth Melbourne3.3 9.4 15.9 19.10 (124)dftdCarlton1.3 5.8 7.11 12.17 (89)Melbourne Cricket GroundSep 25 (Sat 2:30pm)Details
1999R13North Melbourne1.2 5.6 8.10 13.11 (89)dftdCarlton5.1 5.3 6.3 8.5 (53)Melbourne Cricket GroundJun 26 (Sat)Details
1998R9Carlton0.5 3.7 6.13 10.14 (74)lost toNorth Melbourne2.2 7.7 10.9 17.13 (115)Optus OvalMay 23 (Sat)Details
1997R17Carlton2.4 4.8 7.12 7.16 (58)lost toNorth Melbourne1.2 4.4 8.8 14.12 (96)Optus OvalJul 26 (Sat)Details
1997R2North Melbourne2.2 7.8 11.12 12.14 (86)dftdCarlton1.6 2.9 4.11 8.12 (60)Melbourne Cricket GroundApr 7 (Mon)Details
1996R14North Melbourne4.5 9.7 15.12 21.18 (144)dftdCarlton4.2 7.4 8.8 13.11 (89)Melbourne Cricket GroundJul 5 (Fri)Details
1995PFCarlton4.3 11.5 11.7 18.10 (118)dftdNorth Melbourne2.1 5.4 8.6 8.8 (56)Melbourne Cricket GroundSep 23 (Sat)Details
1995R20Carlton6.5 10.9 15.12 18.14 (122)dftdNorth Melbourne1.2 5.5 9.10 15.13 (103)Optus OvalAug 19 (Sat)Details
1995R5North Melbourne2.1 3.4 3.8 7.8 (50)lost toCarlton1.7 4.11 9.12 12.12 (84)Melbourne Cricket GroundApr 30 (Sun)Details
1994R14North Melbourne3.2 6.5 11.7 13.10 (88)lost toCarlton4.3 7.9 12.12 15.16 (106)Melbourne Cricket GroundJun 24 (Fri)Details
1993R9North Melbourne7.5 13.8 17.10 20.14 (134)dftdCarlton5.3 9.6 11.10 14.12 (96)Melbourne Cricket GroundMay 21 (Fri)Details
1992R19Carlton5.5 10.8 13.16 15.18 (108)dftdNorth Melbourne5.2 9.6 12.8 15.11 (101)Princes ParkJul 25 (Sat) 
1992R4North Melbourne2.3 6.7 13.10 16.14 (110)lost toCarlton2.4 10.6 12.9 19.11 (125)Melbourne Cricket GroundApr 10 (Fri) 
1991R16Carlton7.2 8.3 13.4 14.5 (89)lost toNorth Melbourne1.3 8.10 11.12 13.17 (95)Princes ParkJul 6 (Sat) 
1990R19North Melbourne6.3 9.5 11.8 13.11 (89)dftdCarlton0.1 3.10 7.12 7.13 (55)Melbourne Cricket GroundAug 12 (Sun) 
1990R6Carlton3.1 6.7 14.8 20.13 (133)dftdNorth Melbourne4.6 8.11 11.15 14.19 (103)Princes ParkMay 5 (Sat) 
1989R12Carlton3.2 4.7 5.8 7.9 (51)dftdNorth Melbourne2.6 2.6 4.9 5.10 (40)Princes ParkJun 17 (Sat) 
1988R20Carlton5.7 9.13 15.17 20.21 (141)dftdNorth Melbourne3.3 8.11 14.14 20.17 (137)Princes ParkAug 13 (Sat) 
1988R8Carlton4.8 11.11 17.17 19.20 (134)dftdNorth Melbourne3.0 8.2 11.3 19.7 (121)Waverley ParkMay 21 (Sat) 
1987R22Carlton3.5 5.6 15.8 20.9 (129)dftdNorth Melbourne3.3 8.4 13.6 19.11 (125)Waverley ParkAug 29 (Sat) 
1987R8North Melbourne3.4 4.6 6.9 10.11 (71)lost toCarlton5.4 9.10 11.14 15.15 (105)Melbourne Cricket GroundMay 17 (Sun) 
1986R16North Melbourne3.5 4.8 8.9 13.14 (92)lost toCarlton3.2 10.8 19.11 22.17 (149)Melbourne Cricket GroundJul 12 (Sat) 
1986R11Carlton7.4 11.7 14.8 22.10 (142)dftdNorth Melbourne4.3 5.4 9.6 9.10 (64)Princes ParkJun 9 (Mon) 
1985EFNorth Melbourne2.3 6.3 12.5 20.6 (126)dftdCarlton3.6 10.10 14.10 16.11 (107)Waverley ParkSep 7 (Sat) 
1985R14North Melbourne1.4 6.7 8.11 10.15 (75)lost toCarlton7.2 13.9 17.16 22.19 (151)Melbourne Cricket GroundJun 28 (Fri) 
1985R3Carlton4.3 8.7 15.10 22.13 (145)lost toNorth Melbourne5.3 7.6 13.14 22.15 (147)Princes ParkApr 13 (Sat) 
1984R20Carlton3.5 9.8 14.12 16.15 (111)dftdNorth Melbourne4.2 8.4 9.5 14.14 (98)Princes ParkAug 18 (Sat) 
1984R1Carlton5.4 16.5 23.10 31.13 (199)dftdNorth Melbourne2.2 4.3 6.6 9.8 (62)Waverley ParkMar 31 (Sat) 
1983R21Carlton1.3 6.8 13.11 18.18 (126)dftdNorth Melbourne5.6 9.7 12.9 13.15 (93)Princes ParkAug 20 (Sat) 
1983R10North Melbourne4.3 12.7 21.12 29.19 (193)dftdCarlton1.1 4.8 7.11 11.16 (82)Arden StreetMay 28 (Sat) 
1982R21Carlton5.5 14.13 20.17 26.24 (180)dftdNorth Melbourne2.1 7.3 9.6 17.8 (110)Princes ParkAug 21 (Sat) 
1982R11North Melbourne6.5 8.11 11.16 13.18 (96)lost toCarlton3.3 6.8 9.11 15.15 (105)Arden StreetJun 5 (Sat) 
1981R21Carlton2.2 9.6 10.8 12.12 (84)dftdNorth Melbourne2.4 2.9 7.13 8.14 (62)Waverley ParkAug 22 (Sat) 
1981R11Carlton4.1 10.5 14.11 17.13 (115)dftdNorth Melbourne4.7 5.9 7.13 11.18 (84)Princes ParkJun 6 (Sat) 
1980R17Carlton5.4 6.8 13.13 14.17 (101)lost toNorth Melbourne4.3 5.8 10.10 20.13 (133)Princes ParkJul 26 (Sat) 
1980R6North Melbourne3.5 7.7 14.11 18.11 (119)dftdCarlton0.3 6.4 6.8 12.15 (87)Arden StreetMay 3 (Sat) 

Top 20 Players (last 5 games North Melbourne vs Carlton)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Bryce Gibbs4Carlton7017.52469423.5266.520.5194.86261.5238452113
Lindsay Thomas3North Melbourne3511.7624113.7134.30018671144.7690322107.3
Marc Murphy4Carlton6115.3399.81002524600133.35251.3434418104.5
Andrew Swallow4North Melbourne5714.3348.59122.8102.500317.813830.8119401100.3
Drew Petrie3North Melbourne3311934214237.782.772.371113.757129799
Chris Judd4Carlton64164110.310526.3225.500102.5874102439197.8
Kade Simpson3Carlton42141866020268.700113.784003328394.3
Heath Scotland4Carlton5112.8399.89022.5276.80092.342000034686.5
Jack Ziebell3North Melbourne3612248602082.700206.774001125685.3
Brent Harvey4North Melbourne5112.8389.58922.320500102.5484112533483.5
Andrew Carrazzo3Carlton2793411.36120.3113.7001554310.31724481.3
Bret Thornton3Carlton299.7196.34816237.70031203122022876
Mitch Robinson4Carlton358.8276.86215.5235.820.51642310.32829573.8
Daniel Wells3North Melbourne3411.3237.7571982.720.7134.33510.31722173.7
Nathan Grima3North Melbourne3010165.34615.32170082.711000021571.7
Dennis Armfield4Carlton348.5358.86917.3143.5001233420.511326666.5
Todd Goldstein4North Melbourne194.8225.54110.312310927.351.345004425964.8
Scott McMahon4North Melbourne399.8225.56115.3184.500112.823000025263
Jeff Garlett3Carlton217113.73210.7134.300113.72120.751718461.3
Ryan Bastinac3North Melbourne268.7268.75217.372.30051.7043111917859.3
Totals70 79411.35077.2130118.634951231.82473.59268600.940400584283.5

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 North Melbourne vs Carlton)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Andrew Swallow6North Melbourne7512.5538.812821.3193.20042718950.823257996.5
Chris Judd5Carlton7915.8499.812825.6234.600112.21185103046593
Peter Bell7North Melbourne10414.9608.616423.4243.400142112131.958364892.6
Bryce Gibbs7Carlton8812.6476.713519.3365.120.3324.6657144663390.4
Marc Murphy8Carlton11013.8678.417722.1425.300253.110760.854172090
Mil Hanna7Carlton12517.9375.316223.1436.110.130.40050.713162288.9
Brett Ratten13Carlton1821414210.932424.9463.510.1423.26520.2517114588.1
Lindsay Thomas5North Melbourne5310.6142.86713.4173.400193.8124193.8812243687.2
Andrew Carrazzo9Carlton10311.481918420.4465.160.7394.311630.322078487.1
Shannon Grant17North Melbourne22313.11277.535020.6784.600291.72613301.813193145385.5
Nick Stevens7Carlton10515588.316323.3304.300162.37740.632759885.4
Craig Bradley13Carlton22016.9967.431624.3443.410.1141.15390.7559109684.3
Adam Simpson20North Melbourne26713.41577.942421.2984.9241.2522.624960.3844168284.1
Heath Scotland12Carlton14612.21199.926522.1645.300272.37730.301898081.7
Drew Petrie13North Melbourne13010342.616412.6755.8806.2292.21812292.214188104980.7
Simon Beaumont9Carlton11913.2465.116518.3596.620.2151.711750.653571379.2
Anthony Rock8North Melbourne11614.5374.615319.1283.510.1162218195762778.4
Brent Harvey21North Melbourne28013.31647.844421.1773.700311.51821261.29165164378.2
Brendan Fevola10Carlton909151.510510.5616.130.3121.21012414.12326977777.7
Kade Simpson8Carlton9612425.313817.356700151.911640.542862177.6
Totals205 271113.214457415620.39664.71210.64832.42241442301.112515051727184.2

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.