Round 1

Home Team  Away Team  GroundDate 
Carlton4.7 6.9 6.12 11.12 (78)lost toRichmond2.3 7.10 9.13 15.15 (105)Melbourne Cricket GroundApr 2 (Thu 7:20pm)
Melbourne2.5 7.7 12.9 17.13 (115)dftdGold Coast1.2 3.6 8.8 13.11 (89)Melbourne Cricket GroundApr 4 (Sat 1:40pm)
Sydney0.1 1.7 3.8 10.12 (72)dftdEssendon4.3 5.5 9.6 9.6 (60)ANZ StadiumApr 4 (Sat 4:35pm)
Brisbane Lions2.3 3.5 7.6 11.8 (74)lost toCollingwood3.3 7.6 12.11 12.14 (86)GabbaApr 4 (Sat 7:20pm)
Western Bulldogs4.0 7.5 11.6 14.13 (97)dftdWest Coast3.1 7.1 12.2 14.3 (87)Etihad StadiumApr 4 (Sat 7:20pm)
St Kilda3.0 5.2 7.5 11.12 (78)lost toGWS Giants3.5 7.9 9.12 12.15 (87)Etihad StadiumApr 5 (Sun 1:10pm)
Adelaide6.4 12.10 15.12 21.14 (140)dftdNorth Melbourne2.1 3.1 9.4 9.9 (63)Adelaide OvalApr 5 (Sun 3:20pm)
Fremantle2.1 5.3 7.5 11.9 (75)dftdPort Adelaide2.5 5.5 7.8 10.8 (68)Domain StadiumApr 5 (Sun 6:40pm)
Hawthorn3.3 9.7 16.13 17.21 (123)dftdGeelong4.3 5.3 6.6 8.13 (61)Melbourne Cricket GroundApr 6 (Mon 3:20pm)
 

Round 2

Home Team  Away Team  GroundDate 
West Coast4.1 7.8 14.10 20.11 (131)dftdCarlton6.1 6.1 7.6 9.8 (62)Domain StadiumApr 10 (Fri 8:10pm)
Richmond2.3 3.6 6.8 9.12 (66)lost toWestern Bulldogs3.5 5.8 10.13 12.13 (85)Melbourne Cricket GroundApr 11 (Sat 1:45pm)
GWS Giants0.2 2.6 11.8 15.11 (101)dftdMelbourne4.2 7.3 7.6 8.8 (56)StarTrack OvakApr 11 (Sat 2:10pm)
Collingwood0.2 2.4 3.7 9.9 (63)lost toAdelaide3.6 7.11 11.15 12.18 (90)Etihad StadiumApr 11 (Sat 4:35pm)
Gold Coast3.5 4.6 5.13 10.16 (76)lost toSt Kilda4.3 12.5 13.8 16.8 (104)Metricon StadiumApr 11 (Sat 7:20pm)
Port Adelaide1.1 4.2 6.5 6.8 (44)lost toSydney3.1 7.4 11.6 14.8 (92)Adelaide OvalApr 11 (Sat 7:40pm)
Geelong2.2 6.2 8.4 9.6 (60)lost toFremantle3.3 7.8 14.9 15.14 (104)Simonds StadiumApr 12 (Sun 1:10pm)
Essendon2.2 7.3 9.4 12.6 (78)dftdHawthorn1.3 3.5 7.8 11.10 (76)Melbourne Cricket GroundApr 12 (Sun 3:20pm)
North Melbourne5.3 13.5 15.9 20.13 (133)dftdBrisbane Lions3.2 4.5 5.8 7.9 (51)Etihad StadiumApr 12 (Sun 4:40pm)
 

Round 3

Home Team  Away Team  GroundDate 
Collingwood6.2 12.6 16.10 21.14 (140)dftdSt Kilda6.3 7.4 8.6 10.6 (66)Melbourne Cricket GroundApr 17 (Fri 7:50pm)
Carlton2.4 5.7 7.12 11.18 (84)lost toEssendon3.4 10.4 14.6 16.9 (105)Melbourne Cricket GroundApr 18 (Sat 1:45pm)
Adelaide3.1 5.3 9.4 12.8 (80)dftdMelbourne3.4 4.6 6.9 7.13 (55)Adelaide OvalApr 18 (Sat 2:10pm)
Sydney4.3 10.6 14.12 16.15 (111)dftdGWS Giants1.6 3.13 7.15 12.18 (90)Sydney Cricket GroundApr 18 (Sat 4:35pm)
North Melbourne2.0 5.4 11.7 16.9 (105)lost toPort Adelaide3.3 8.6 12.9 17.11 (113)Etihad StadiumApr 18 (Sat 7:20pm)
Brisbane Lions3.1 4.5 6.7 8.10 (58)lost toRichmond4.4 8.5 13.7 21.11 (137)GabbaApr 18 (Sat 7:20pm)
Hawthorn2.3 11.6 14.7 19.13 (127)dftdWestern Bulldogs2.1 6.1 8.6 8.9 (57)Aurora StadiumApr 19 (Sun 1:10pm)
Geelong5.3 7.6 13.8 16.9 (105)dftdGold Coast6.5 8.12 9.15 13.18 (96)Simonds StadiumApr 19 (Sun 3:20pm)
West Coast0.4 3.5 6.7 12.9 (81)lost toFremantle9.2 14.5 16.7 17.9 (111)Domain StadiumApr 19 (Sun 4:40pm)
 

Round 4

Home Team  Away Team  GroundDate 
Richmond3.5 5.9 6.13 6.15 (51)lost toMelbourne4.2 6.5 10.9 12.11 (83)Melbourne Cricket GroundApr 24 (Fri 7:50pm)
St Kilda5.3 8.6 10.8 12.9 (81)lost toCarlton1.2 6.4 12.9 18.13 (121)Westpac StadiumApr 25 (Sat 11:10am)
Essendon2.0 4.8 5.10 6.13 (49)lost toCollingwood3.2 4.9 7.12 9.15 (69)Melbourne Cricket GroundApr 25 (Sat 2:40pm)
GWS Giants4.4 8.8 12.18 16.23 (119)dftdGold Coast1.2 4.6 5.8 7.11 (53)StarTrack OvakApr 25 (Sat 5:40pm)
Port Adelaide8.2 12.4 15.8 15.9 (99)dftdHawthorn1.2 3.7 8.9 13.13 (91)Adelaide OvalApr 25 (Sat 7:40pm)
Fremantle4.2 9.3 9.4 11.8 (74)dftdSydney1.1 1.3 5.8 8.12 (60)Domain StadiumApr 25 (Sat 8:40pm)
Brisbane Lions1.1 4.4 5.9 9.11 (65)lost toWest Coast5.3 8.8 12.11 17.16 (118)GabbaApr 26 (Sun 1:10pm)
Geelong4.3 4.6 6.8 9.13 (67)lost toNorth Melbourne1.2 5.4 7.8 12.11 (83)Simonds StadiumApr 26 (Sun 3:20pm)
Western Bulldogs6.5 10.9 16.14 18.17 (125)dftdAdelaide1.1 5.4 5.5 10.8 (68)Etihad StadiumApr 26 (Sun 4:40pm)
 

Round 5

Home Team  Away Team  GroundDate 
Carlton1.1 2.3 5.6 6.9 (45)lost toCollingwood4.4 8.9 14.11 18.12 (120)Melbourne Cricket GroundMay 1 (Fri 7:50pm)
Richmond0.5 2.6 6.8 11.10 (76)lost toGeelong2.2 7.4 9.9 12.13 (85)Melbourne Cricket GroundMay 2 (Sat 1:45pm)
Sydney2.5 4.9 8.10 10.13 (73)lost toWestern Bulldogs5.1 6.8 10.9 11.11 (77)Sydney Cricket GroundMay 2 (Sat 2:10pm)
Gold Coast2.3 7.9 14.10 18.10 (118)dftdBrisbane Lions2.3 3.5 7.8 7.12 (54)Metricon StadiumMay 2 (Sat 4:35pm)
North Melbourne3.1 4.3 7.8 10.10 (70)lost toHawthorn6.4 7.8 12.13 19.16 (130)Etihad StadiumMay 2 (Sat 7:20pm)
West Coast4.2 9.4 12.10 18.12 (120)dftdGWS Giants3.4 3.4 4.8 4.9 (33)Domain StadiumMay 2 (Sat 7:40pm)
Melbourne2.2 5.4 6.8 6.14 (50)lost toFremantle5.3 8.6 11.8 18.10 (118)Melbourne Cricket GroundMay 3 (Sun 1:10pm)
St Kilda2.6 6.7 10.10 11.14 (80)lost toEssendon3.2 6.6 9.11 11.16 (82)Etihad StadiumMay 3 (Sun 3:20pm)
Adelaide2.3 4.8 9.11 13.13 (91)lost toPort Adelaide5.1 8.1 12.6 18.7 (115)Adelaide OvalMay 3 (Sun 4:40pm)
 

Round 6

Home Team  Away Team  GroundDate 
Collingwood1.3 2.6 6.9 8.11 (59)lost toGeelong7.1 11.4 12.8 15.10 (100)Melbourne Cricket GroundMay 8 (Fri 7:50pm)
North Melbourne3.2 6.8 13.10 16.13 (109)dftdRichmond2.1 5.8 6.11 10.14 (74)Blundstone ArenaMay 9 (Sat 1:45pm)
Western Bulldogs3.3 10.4 11.6 13.9 (87)lost toSt Kilda2.2 2.3 9.6 14.10 (94)Etihad StadiumMay 9 (Sat 2:10pm)
GWS Giants2.2 7.4 11.5 16.12 (108)dftdHawthorn4.5 6.6 12.9 14.14 (98)Spotless StadiumMay 9 (Sat 4:35pm)
Gold Coast3.3 4.4 6.9 11.12 (78)lost toAdelaide5.2 9.4 14.7 18.11 (119)Metricon StadiumMay 9 (Sat 5:10pm)
Melbourne1.1 1.3 4.5 7.8 (50)lost toSydney4.3 7.7 11.9 12.16 (88)Melbourne Cricket GroundMay 9 (Sat 7:20pm)
Fremantle4.3 9.4 12.6 12.8 (80)dftdEssendon2.1 3.3 3.6 7.10 (52)Domain StadiumMay 9 (Sat 8:10pm)
Carlton3.2 6.4 9.7 11.9 (75)lost toBrisbane Lions3.1 5.4 10.9 12.12 (84)Etihad StadiumMay 10 (Sun 3:20pm)
Port Adelaide3.4 7.6 8.6 10.8 (68)lost toWest Coast3.4 4.7 8.11 11.12 (78)Adelaide OvalMay 10 (Sun 4:40pm)
 

Round 7

Home Team  Away Team  GroundDate 
Essendon5.0 6.3 8.10 12.10 (82)lost toNorth Melbourne2.6 7.9 9.13 13.15 (93)Etihad StadiumMay 15 (Fri 7:50pm)
Adelaide3.3 9.3 15.6 18.11 (119)dftdSt Kilda3.3 5.8 7.12 10.13 (73)Adelaide OvalMay 16 (Sat 1:45pm)
Hawthorn6.2 10.6 18.8 24.11 (155)dftdMelbourne2.0 3.3 4.6 7.8 (50)Melbourne Cricket GroundMay 16 (Sat 2:10pm)
Carlton2.0 4.1 8.2 9.3 (57)lost toGWS Giants4.4 8.10 16.15 19.21 (135)Etihad StadiumMay 16 (Sat 4:35pm)
Sydney4.3 8.4 11.9 18.12 (120)dftdGeelong4.4 9.7 10.10 11.11 (77)ANZ StadiumMay 16 (Sat 7:20pm)
West Coast3.3 7.6 19.6 21.9 (135)dftdGold Coast1.1 1.2 2.6 6.7 (43)Domain StadiumMay 16 (Sat 7:40pm)
Western Bulldogs1.0 4.3 8.4 14.4 (88)lost toFremantle5.3 7.6 11.8 15.11 (101)Etihad StadiumMay 17 (Sun 1:10pm)
Richmond1.2 9.5 12.6 16.9 (105)dftdCollingwood4.4 7.5 12.7 15.10 (100)Melbourne Cricket GroundMay 17 (Sun 3:20pm)
Brisbane Lions1.2 7.6 11.8 15.12 (102)dftdPort Adelaide2.3 3.9 6.13 8.17 (65)GabbaMay 17 (Sun 4:40pm)
 

Round 8

Home Team  Away Team  GroundDate 
Geelong6.1 11.5 18.6 22.8 (140)dftdCarlton2.4 5.7 8.8 9.9 (63)Etihad StadiumMay 22 (Fri 7:50pm)
St Kilda1.2 6.4 10.5 12.6 (78)lost toWest Coast7.3 8.4 15.6 20.11 (131)Etihad StadiumMay 23 (Sat 1:45pm)
GWS Giants6.4 8.7 16.10 16.12 (108)dftdAdelaide3.3 5.5 9.6 12.12 (84)Spotless StadiumMay 23 (Sat 2:10pm)
Gold Coast1.3 6.5 6.7 9.9 (63)lost toCollingwood5.2 10.4 15.8 20.12 (132)Metricon StadiumMay 23 (Sat 4:35pm)
Hawthorn0.4 4.9 8.11 9.15 (69)lost toSydney5.1 7.4 8.7 11.7 (73)Melbourne Cricket GroundMay 23 (Sat 7:20pm)
Fremantle5.3 9.8 13.11 17.13 (115)dftdNorth Melbourne1.1 4.4 5.6 5.12 (42)Domain StadiumMay 23 (Sat 7:40pm)
Essendon5.2 9.5 16.9 21.10 (136)dftdBrisbane Lions5.3 8.6 10.6 12.6 (78)Etihad StadiumMay 24 (Sun 1:10pm)
Melbourne3.3 7.5 10.10 15.13 (103)dftdWestern Bulldogs2.3 3.9 8.9 9.10 (64)Melbourne Cricket GroundMay 24 (Sun 3:20pm)
Port Adelaide0.3 3.6 4.10 5.13 (43)lost toRichmond3.4 7.5 7.5 11.10 (76)Adelaide OvalMay 24 (Sun 4:40pm)
 

Round 9

Home Team  Away Team  GroundDate 
Sydney5.2 9.4 15.8 19.8 (122)dftdCarlton1.4 2.4 5.5 9.8 (62)Sydney Cricket GroundMay 29 (Fri 7:50pm)
Hawthorn3.0 6.4 12.7 14.9 (93)dftdGold Coast2.1 4.2 5.3 6.4 (40)Aurora StadiumMay 30 (Sat 1:45pm)
Melbourne3.2 6.2 7.3 8.6 (54)lost toPort Adelaide1.2 8.4 12.6 18.7 (115)TIO Traeger ParkMay 30 (Sat 2:10pm)
Western Bulldogs8.1 10.5 13.12 16.17 (113)dftdGWS Giants2.0 5.0 7.0 11.2 (68)Etihad StadiumMay 30 (Sat 4:35pm)
Richmond3.2 5.6 7.10 10.12 (72)dftdEssendon1.4 3.7 6.8 8.11 (59)Melbourne Cricket GroundMay 30 (Sat 7:20pm)
Adelaide3.4 4.9 7.12 7.15 (57)lost toFremantle3.1 4.3 9.4 10.8 (68)Adelaide OvalMay 30 (Sat 7:40pm)
Brisbane Lions7.1 8.2 11.6 13.8 (86)lost toSt Kilda2.3 9.6 12.9 16.12 (108)GabbaMay 31 (Sun 1:10pm)
Collingwood1.2 4.3 13.5 17.10 (112)dftdNorth Melbourne4.4 10.6 10.9 14.11 (95)Melbourne Cricket GroundMay 31 (Sun 3:20pm)
West Coast2.6 4.17 9.21 16.24 (120)dftdGeelong3.1 5.2 9.3 10.4 (64)Domain StadiumMay 31 (Sun 4:40pm)
 

Round 10

Home Team  Away Team  GroundDate 
Fremantle3.1 5.2 8.5 10.10 (70)lost toRichmond8.1 12.3 13.4 15.7 (97)Domain StadiumJun 5 (Fri 8:10pm)
Carlton4.1 6.2 11.3 14.6 (90)lost toAdelaide6.3 8.9 10.13 14.15 (99)Melbourne Cricket GroundJun 6 (Sat 1:40pm)
Gold Coast2.2 2.6 4.8 5.11 (41)lost toSydney5.5 9.8 10.11 13.15 (93)Metricon StadiumJun 6 (Sat 4:35pm)
Essendon0.5 0.6 3.9 7.11 (53)lost toGeelong3.1 9.5 15.6 19.8 (122)Etihad StadiumJun 6 (Sat 7:20pm)
Port Adelaide5.1 9.3 10.4 16.4 (100)dftdWestern Bulldogs4.5 6.5 8.6 9.8 (62)Adelaide OvalJun 6 (Sat 7:40pm)
GWS Giants1.3 7.5 10.8 14.13 (97)dftdBrisbane Lions2.1 4.3 6.6 10.7 (67)Spotless StadiumJun 7 (Sun 1:10pm)
North Melbourne4.4 5.4 9.6 13.7 (85)dftdWest Coast1.4 5.11 7.12 10.15 (75)Blundstone ArenaJun 7 (Sun 3:20pm)
St Kilda2.3 3.5 7.8 10.9 (69)lost toHawthorn4.5 8.10 14.11 20.12 (132)Etihad StadiumJun 7 (Sun 4:40pm)
Melbourne3.1 9.1 13.4 13.7 (85)lost toCollingwood7.1 11.3 15.4 17.8 (110)Melbourne Cricket GroundJun 8 (Mon 3:20pm)
 

Round 11

Home Team  Away Team  GroundDate 
Port Adelaide5.2 7.3 10.3 11.3 (69)lost toGeelong5.1 8.4 12.7 14.8 (92)Adelaide OvalJun 12 (Fri 7:50pm)
Gold Coast2.0 3.1 5.2 7.4 (46)lost toFremantle1.3 3.7 5.11 6.17 (53)Metricon StadiumJun 13 (Sat 1:40pm)
West Coast2.5 7.7 9.8 14.12 (96)dftdEssendon2.0 3.2 5.7 6.10 (46)Domain StadiumJun 13 (Sat 4:35pm)
North Melbourne3.4 4.6 8.11 10.15 (75)lost toSydney4.3 9.5 12.7 14.7 (91)Etihad StadiumJun 13 (Sat 7:20pm)
Collingwood4.3 8.6 10.10 18.11 (119)dftdGWS Giants2.3 5.9 7.11 11.11 (77)Melbourne Cricket GroundJun 14 (Sun 1:10pm)
St Kilda3.5 9.6 11.9 12.13 (85)dftdMelbourne3.4 8.6 11.9 12.11 (83)Etihad StadiumJun 14 (Sun 4:40pm)
 

Round 12

Home Team  Away Team  GroundDate 
Adelaide4.1 7.2 11.7 12.13 (85)lost toHawthorn6.2 9.6 13.9 17.12 (114)Adelaide OvalJun 18 (Thu 7:50pm)
Richmond4.2 8.3 10.6 10.10 (70)lost toWest Coast4.3 7.6 12.8 13.12 (90)Melbourne Cricket GroundJun 19 (Fri 7:50pm)
Carlton4.2 10.3 15.7 17.8 (110)dftdPort Adelaide4.3 9.5 11.8 16.10 (106)Melbourne Cricket GroundJun 20 (Sat 1:40pm)
GWS Giants1.4 4.8 8.12 8.13 (61)lost toNorth Melbourne6.2 10.4 13.5 18.9 (117)Spotless StadiumJun 20 (Sat 4:35pm)
Western Bulldogs5.3 8.6 13.11 22.14 (146)dftdBrisbane Lions2.1 5.3 8.5 11.8 (74)Etihad StadiumJun 20 (Sat 7:20pm)
Geelong3.1 6.4 11.5 13.11 (89)lost toMelbourne5.2 7.3 13.4 18.5 (113)Simonds StadiumJun 21 (Sun 3:20pm)
 

Round 13

Home Team  Away Team  GroundDate 
Fremantle3.2 7.4 9.6 12.8 (80)dftdCollingwood3.4 7.6 9.6 11.7 (73)Domain StadiumJun 25 (Thu 8:10pm)
Sydney3.4 8.7 10.8 11.11 (77)lost toRichmond2.4 3.5 10.10 14.11 (95)Sydney Cricket GroundJun 26 (Fri 7:50pm)
Hawthorn2.4 5.8 11.14 16.18 (114)dftdEssendon2.5 5.7 7.8 11.10 (76)Melbourne Cricket GroundJun 27 (Sat 1:40pm)
Brisbane Lions4.3 6.5 10.7 10.9 (69)lost toAdelaide2.3 3.6 5.13 11.16 (82)GabbaJun 27 (Sat 4:35pm)
St Kilda1.5 3.7 5.9 7.14 (56)lost toWestern Bulldogs1.3 3.4 7.7 9.8 (62)Etihad StadiumJun 27 (Sat 7:20pm)
Carlton3.3 8.7 11.14 14.19 (103)dftdGold Coast5.5 6.7 8.9 9.15 (69)Etihad StadiumJun 28 (Sun 3:20pm)
 

Round 14

Home Team  Away Team  GroundDate 
Sydney4.1 8.5 12.7 14.10 (94)dftdPort Adelaide4.1 6.6 8.7 12.12 (84)Sydney Cricket GroundJul 2 (Thu 7:20pm)
Collingwood3.5 7.7 9.16 12.19 (91)lost toHawthorn4.2 8.5 12.7 15.11 (101)Melbourne Cricket GroundJul 3 (Fri 7:50pm)
Richmond1.4 3.7 5.12 10.18 (78)dftdGWS Giants2.3 4.6 8.9 10.9 (69)Melbourne Cricket GroundJul 4 (Sat 1:40pm)
Gold Coast2.3 5.5 11.9 19.11 (125)dftdNorth Melbourne0.4 3.6 6.9 10.10 (70)Metricon StadiumJul 4 (Sat 4:35pm)
Western Bulldogs3.3 4.4 7.8 9.10 (64)dftdCarlton1.1 4.7 4.11 7.11 (53)Etihad StadiumJul 4 (Sat 7:20pm)
Melbourne2.4 5.5 8.6 9.6 (60)lost toWest Coast5.4 7.8 10.14 16.18 (114)TIO StadiumJul 4 (Sat 7:40pm)
Essendon1.0 5.1 7.3 8.4 (52)lost toSt Kilda5.3 10.8 17.9 25.12 (162)Etihad StadiumJul 5 (Sun 1:10pm)
Adelaide0.0 0.0 0.0 0.0 (0)drewGeelong0.0 0.0 0.0 0.0 (0)Adelaide OvalJul 5 (Sun 3:20pm)
Fremantle3.0 5.2 6.5 13.6 (84)dftdBrisbane Lions3.2 5.2 6.2 7.6 (48)Domain StadiumJul 5 (Sun 4:40pm)
 

Round 15

Home Team  Away Team  GroundDate 
Port Adelaide5.3 6.6 8.11 9.12 (66)dftdCollingwood1.1 5.5 7.6 9.9 (63)Adelaide OvalJul 9 (Thu 7:50pm)
Richmond2.2 4.5 8.7 10.11 (71)dftdCarlton1.4 2.7 4.9 5.11 (41)Melbourne Cricket GroundJul 10 (Fri 7:50pm)
Essendon1.3 3.4 9.7 10.9 (69)dftdMelbourne1.3 3.9 4.13 7.18 (60)Melbourne Cricket GroundJul 11 (Sat 1:40pm)
Western Bulldogs1.1 3.3 4.9 14.11 (95)dftdGold Coast5.3 6.3 9.5 11.7 (73)Cazaly's StadiumJul 11 (Sat 4:35pm)
North Melbourne3.2 10.5 14.7 18.12 (120)dftdGeelong3.3 4.8 7.11 11.13 (79)Etihad StadiumJul 11 (Sat 7:20pm)
West Coast4.0 12.7 15.10 22.15 (147)dftdAdelaide6.2 6.3 11.5 14.7 (91)Domain StadiumJul 11 (Sat 7:40pm)
GWS Giants4.3 8.5 8.8 12.12 (84)dftdSt Kilda0.5 2.7 5.10 6.13 (49)Spotless StadiumJul 12 (Sun 1:10pm)
Hawthorn4.3 7.6 13.8 17.13 (115)dftdFremantle1.2 1.4 3.7 6.7 (43)Aurora StadiumJul 12 (Sun 3:20pm)
Brisbane Lions2.3 3.3 7.5 7.7 (49)lost toSydney1.2 5.3 8.6 10.10 (70)GabbaJul 12 (Sun 4:40pm)
 

Round 16

Home Team  Away Team  GroundDate 
North Melbourne2.4 5.5 10.7 14.9 (93)dftdEssendon1.5 6.7 7.10 9.14 (68)Etihad StadiumJul 17 (Fri 7:50pm)
Geelong3.4 4.8 8.10 10.12 (72)dftdWestern Bulldogs2.2 3.4 6.10 9.10 (64)Simonds StadiumJul 18 (Sat 1:45pm)
Gold Coast4.1 7.4 8.4 12.7 (79)lost toGWS Giants6.4 7.9 8.15 13.16 (94)Metricon StadiumJul 18 (Sat 2:10pm)
Collingwood1.4 4.6 7.9 7.14 (56)lost toWest Coast2.6 4.10 7.16 11.21 (87)Etihad StadiumJul 18 (Sat 4:35pm)
Sydney0.2 4.5 6.12 7.15 (57)lost toHawthorn6.1 9.5 16.7 23.8 (146)ANZ StadiumJul 18 (Sat 7:20pm)
Fremantle6.2 8.6 11.8 13.17 (95)dftdCarlton3.2 6.3 8.5 8.5 (53)Domain StadiumJul 18 (Sat 7:40pm)
Melbourne5.4 7.7 7.10 8.12 (60)dftdBrisbane Lions1.2 1.5 3.8 4.12 (36)Melbourne Cricket GroundJul 19 (Sun 1:10pm)
Port Adelaide3.4 8.4 13.6 17.11 (113)lost toAdelaide6.1 11.3 18.6 18.8 (116)Adelaide OvalJul 19 (Sun 3:20pm)
St Kilda2.5 3.8 4.10 10.13 (73)lost toRichmond2.3 8.6 13.8 13.11 (89)Etihad StadiumJul 19 (Sun 4:40pm)
 

Round 17

Home Team  Away Team  GroundDate 
Carlton0.2 2.5 2.7 4.11 (35)lost toHawthorn5.2 13.4 20.8 27.11 (173)Etihad StadiumJul 24 (Fri 7:50pm)
GWS Giants1.1 2.3 4.6 6.6 (42)lost toGeelong3.6 5.10 6.10 9.15 (69)StarTrack OvakJul 25 (Sat 1:45pm)
Adelaide4.1 9.5 11.10 19.11 (125)dftdGold Coast4.1 7.4 10.7 12.8 (80)Adelaide OvalJul 25 (Sat 2:10pm)
Richmond1.4 5.8 8.14 10.18 (78)lost toFremantle1.4 5.6 8.9 12.10 (82)Melbourne Cricket GroundJul 25 (Sat 4:35pm)
Essendon6.1 8.9 12.12 17.14 (116)lost toPort Adelaide4.3 10.5 13.6 20.9 (129)Etihad StadiumJul 25 (Sat 7:20pm)
Brisbane Lions1.1 4.4 4.5 5.8 (38)lost toNorth Melbourne5.5 7.7 9.11 16.14 (110)GabbaJul 25 (Sat 7:20pm)
Western Bulldogs5.5 9.6 13.9 15.14 (104)dftdCollingwood3.4 7.7 9.7 13.8 (86)Etihad StadiumJul 26 (Sun 1:10pm)
Melbourne1.2 3.6 5.9 6.10 (46)lost toSt Kilda4.4 4.7 10.8 12.11 (83)Melbourne Cricket GroundJul 26 (Sun 3:20pm)
West Coast5.0 8.5 12.10 15.13 (103)dftdSydney0.5 1.6 5.7 7.9 (51)Domain StadiumJul 26 (Sun 4:40pm)
 

Round 18

Home Team  Away Team  GroundDate 
Hawthorn0.3 5.6 5.8 7.11 (53)lost toRichmond3.4 5.4 8.8 10.11 (71)Melbourne Cricket GroundJul 31 (Fri 7:50pm)
Geelong5.1 7.4 13.7 17.11 (113)dftdBrisbane Lions2.1 3.6 5.7 8.9 (57)Simonds StadiumAug 1 (Sat 1:45pm)
Collingwood1.4 4.6 7.10 7.12 (54)lost toMelbourne4.4 6.5 9.6 13.13 (91)Melbourne Cricket GroundAug 1 (Sat 2:10pm)
Sydney6.2 11.5 13.9 17.15 (117)dftdAdelaide2.2 4.4 7.8 9.11 (65)Sydney Cricket GroundAug 1 (Sat 4:35pm)
Carlton1.2 6.5 7.6 8.6 (54)lost toNorth Melbourne5.3 8.3 12.6 18.10 (118)Etihad StadiumAug 1 (Sat 7:20pm)
Gold Coast2.2 5.5 8.9 12.11 (83)drewWest Coast2.6 5.11 7.12 11.17 (83)Metricon StadiumAug 1 (Sat 7:20pm)
Port Adelaide4.5 8.5 12.7 17.10 (112)dftdSt Kilda1.4 3.10 4.12 6.13 (49)Adelaide OvalAug 2 (Sun 1:10pm)
Essendon0.4 2.5 4.7 5.10 (40)lost toWestern Bulldogs1.2 8.8 15.11 19.13 (127)Etihad StadiumAug 2 (Sun 3:20pm)
Fremantle4.2 6.8 10.11 12.12 (84)dftdGWS Giants1.2 2.6 5.8 9.9 (63)Domain StadiumAug 2 (Sun 4:40pm)
 

Round 19

Home Team  Away Team  GroundDate 
Adelaide2.6 5.8 8.16 11.22 (88)dftdRichmond3.1 5.2 6.2 8.4 (52)Adelaide OvalAug 7 (Fri 7:50pm)
Collingwood3.2 7.7 9.9 16.9 (105)dftdCarlton2.2 5.3 7.6 13.9 (87)Melbourne Cricket GroundAug 8 (Sat 1:45pm)
Western Bulldogs2.2 9.7 12.13 19.14 (128)dftdPort Adelaide3.3 3.5 6.7 9.10 (64)Etihad StadiumAug 8 (Sat 2:10pm)
Brisbane Lions3.6 6.7 10.12 14.16 (100)lost toGold Coast3.4 6.8 13.11 17.12 (114)GabbaAug 8 (Sat 4:35pm)
Geelong3.4 6.4 9.9 14.11 (95)dftdSydney4.1 8.5 8.7 9.9 (63)Simonds StadiumAug 8 (Sat 7:20pm)
West Coast5.3 6.5 9.6 11.8 (74)lost toHawthorn2.3 5.5 8.8 13.10 (88)Domain StadiumAug 8 (Sat 7:40pm)
Melbourne2.0 6.4 11.6 14.8 (92)lost toNorth Melbourne7.4 9.4 12.10 19.13 (127)Melbourne Cricket GroundAug 9 (Sun 1:10pm)
GWS Giants2.4 3.5 8.7 14.9 (93)dftdEssendon3.5 4.7 5.9 8.13 (61)Spotless StadiumAug 9 (Sun 3:20pm)
St Kilda2.4 2.8 3.9 8.11 (59)lost toFremantle7.1 12.2 14.5 15.6 (96)Etihad StadiumAug 9 (Sun 4:40pm)
 

Round 20

Home Team  Away Team  GroundDate 
Sydney3.4 5.6 8.9 13.9 (87)dftdCollingwood2.3 4.7 8.14 10.16 (76)Sydney Cricket GroundAug 14 (Fri 7:50pm)
Essendon4.3 4.6 6.10 8.11 (59)lost toAdelaide3.3 9.6 16.8 27.9 (171)Etihad StadiumAug 15 (Sat 1:45pm)
North Melbourne2.1 4.3 13.8 18.12 (120)dftdSt Kilda3.3 6.11 8.13 11.17 (83)Blundstone ArenaAug 15 (Sat 2:10pm)
Port Adelaide5.5 9.10 11.13 16.15 (111)dftdGWS Giants3.6 8.6 12.9 13.12 (90)Adelaide OvalAug 15 (Sat 4:35pm)
Geelong3.2 6.7 10.8 12.13 (85)lost toHawthorn7.2 9.4 15.7 19.7 (121)Melbourne Cricket GroundAug 15 (Sat 7:20pm)
Brisbane Lions3.2 8.7 15.9 20.11 (131)dftdCarlton6.3 6.7 9.10 9.13 (67)GabbaAug 15 (Sat 7:20pm)
Richmond6.1 8.2 14.5 22.6 (138)dftdGold Coast2.0 5.3 7.3 8.7 (55)Melbourne Cricket GroundAug 16 (Sun 1:10pm)
Western Bulldogs8.3 14.5 14.7 24.9 (153)dftdMelbourne0.2 2.4 7.7 8.7 (55)Etihad StadiumAug 16 (Sun 3:20pm)
Fremantle1.3 2.6 5.10 11.14 (80)lost toWest Coast7.2 8.7 11.12 15.14 (104)Domain StadiumAug 16 (Sun 4:40pm)
 

Round 21

Home Team  Away Team  GroundDate 
Hawthorn2.3 5.6 11.7 13.8 (86)lost toPort Adelaide4.5 7.5 11.8 16.12 (108)Etihad StadiumAug 21 (Fri 7:50pm)
Collingwood3.3 3.10 6.13 7.14 (56)lost toRichmond7.3 10.6 14.9 23.9 (147)Melbourne Cricket GroundAug 22 (Sat 1:45pm)
GWS Giants2.2 3.5 4.6 6.8 (44)lost toSydney6.0 7.5 14.8 20.13 (133)Spotless StadiumAug 22 (Sat 2:10pm)
