Round 1

Home Team  Away Team  GroundDate 
Richmond4.1 7.2 10.6 14.8 (92)dftdCarlton4.4 5.7 11.9 12.11 (83)Melbourne Cricket GroundMar 24 (Thu 7:20pm)
Melbourne5.0 5.4 6.5 12.8 (80)dftdGWS Giants3.4 6.8 8.14 10.18 (78)Melbourne Cricket GroundMar 26 (Sat 1:40pm)
Gold Coast5.5 11.9 15.14 17.19 (121)dftdEssendon1.0 5.1 7.5 9.6 (60)Metricon StadiumMar 26 (Sat 4:35pm)
North Melbourne2.3 6.6 13.7 16.11 (107)dftdAdelaide3.5 9.6 13.8 14.13 (97)Etihad StadiumMar 26 (Sat 7:25pm)
Sydney3.9 10.12 14.21 18.25 (133)dftdCollingwood1.1 1.4 5.6 7.11 (53)Sydney Cricket GroundMar 26 (Sat 7:25pm)
Western Bulldogs7.1 9.7 10.11 15.13 (103)dftdFremantle0.2 1.5 4.7 5.8 (38)Etihad StadiumMar 27 (Sun 1:10pm)
Port Adelaide4.1 9.2 13.9 20.13 (133)dftdSt Kilda4.4 9.8 14.9 15.10 (100)Adelaide OvalMar 27 (Sun 3:20pm)
West Coast7.4 13.7 19.9 26.10 (166)dftdBrisbane Lions5.2 7.4 11.7 15.12 (102)Domain StadiumMar 27 (Sun 7:40pm)
Geelong4.0 11.1 11.4 18.8 (116)dftdHawthorn1.3 5.7 10.12 12.14 (86)Melbourne Cricket GroundMar 28 (Mon 3:20pm)
 

Round 2

Home Team  Away Team  GroundDate 
Collingwood2.1 3.3 7.7 13.9 (87)dftdRichmond2.2 3.8 7.12 12.14 (86)Melbourne Cricket GroundApr 1 (Fri 7:50pm)
Adelaide6.4 13.5 19.7 22.12 (144)dftdPort Adelaide1.2 4.8 7.12 11.20 (86)Adelaide OvalApr 2 (Sat 1:45pm)
Essendon2.2 7.7 8.10 11.14 (80)dftdMelbourne1.4 6.4 7.7 10.7 (67)Melbourne Cricket GroundApr 2 (Sat 2:10pm)
Brisbane Lions2.7 4.11 7.12 11.17 (83)lost toNorth Melbourne2.3 8.8 13.13 17.15 (117)GabbaApr 2 (Sat 4:35pm)
St Kilda1.1 3.5 4.5 5.6 (36)lost toWestern Bulldogs3.6 7.6 9.13 13.15 (93)Etihad StadiumApr 2 (Sat 7:25pm)
Fremantle4.4 6.7 11.10 14.16 (100)lost toGold Coast4.3 11.6 16.9 19.12 (126)Domain StadiumApr 2 (Sat 7:40pm)
GWS Giants2.1 8.4 12.8 13.11 (89)dftdGeelong1.5 5.7 8.8 11.10 (76)Manuka OvalApr 3 (Sun 1:10pm)
Hawthorn4.4 7.8 11.11 14.15 (99)dftdWest Coast0.2 4.5 7.8 7.11 (53)Melbourne Cricket GroundApr 3 (Sun 3:20pm)
Carlton3.2 4.5 6.10 10.11 (71)lost toSydney4.4 10.7 14.7 20.11 (131)Etihad StadiumApr 3 (Sun 4:40pm)
 

Round 3

Home Team  Away Team  GroundDate 
Port Adelaide7.4 11.5 14.8 17.10 (112)dftdEssendon1.4 4.6 4.7 7.9 (51)Adelaide OvalApr 8 (Fri 7:50pm)
St Kilda6.3 9.6 15.7 18.11 (119)dftdCollingwood4.3 9.4 10.6 14.6 (90)Melbourne Cricket GroundApr 9 (Sat 1:45pm)
Richmond2.3 7.5 9.10 13.14 (92)lost toAdelaide4.4 11.6 17.9 19.14 (128)Etihad StadiumApr 9 (Sat 2:10pm)
Sydney2.3 5.4 8.7 14.9 (93)dftdGWS Giants0.2 4.4 6.5 10.8 (68)Sydney Cricket GroundApr 9 (Sat 4:35pm)
Gold Coast3.2 5.7 9.10 13.17 (95)dftdCarlton1.3 3.5 5.8 5.11 (41)Metricon StadiumApr 9 (Sat 7:25pm)
West Coast2.1 4.7 7.11 12.20 (92)dftdFremantle3.3 3.7 4.10 8.11 (59)Domain StadiumApr 9 (Sat 7:40pm)
North Melbourne8.2 10.4 17.7 21.10 (136)dftdMelbourne2.2 11.5 14.7 20.11 (131)Blundstone ArenaApr 10 (Sun 1:10pm)
Western Bulldogs0.2 4.5 10.8 13.12 (90)lost toHawthorn2.4 5.5 7.7 14.9 (93)Etihad StadiumApr 10 (Sun 3:20pm)
Geelong6.2 10.5 12.14 18.17 (125)dftdBrisbane Lions1.5 3.9 6.11 7.14 (56)Simonds StadiumApr 10 (Sun 4:40pm)
 

Round 4

Home Team  Away Team  GroundDate 
West Coast6.8 10.13 13.16 18.17 (125)dftdRichmond2.0 3.1 6.3 9.3 (57)Domain StadiumApr 15 (Fri 8:10pm)
Essendon2.2 5.4 6.5 6.6 (42)lost toGeelong2.3 5.6 6.13 9.18 (72)Melbourne Cricket GroundApr 16 (Sat 1:45pm)
Hawthorn5.2 8.2 10.4 13.9 (87)dftdSt Kilda2.2 7.3 10.4 13.6 (84)Aurora StadiumApr 16 (Sat 2:10pm)
Brisbane Lions3.6 4.15 10.20 14.23 (107)dftdGold Coast4.2 7.5 12.7 14.10 (94)GabbaApr 16 (Sat 4:35pm)
Carlton2.1 2.3 5.5 7.7 (49)lost toWestern Bulldogs5.1 9.4 12.6 13.7 (85)Etihad StadiumApr 16 (Sat 7:25pm)
Adelaide3.1 5.8 11.13 16.17 (113)dftdSydney3.4 5.6 12.8 15.13 (103)Adelaide OvalApr 16 (Sat 7:40pm)
GWS Giants6.6 14.10 16.18 22.19 (151)dftdPort Adelaide3.1 5.3 7.6 9.11 (65)Manuka OvalApr 17 (Sun 1:10pm)
Collingwood1.2 6.5 8.10 9.13 (67)lost toMelbourne6.2 11.2 14.4 16.6 (102)Melbourne Cricket GroundApr 17 (Sun 3:20pm)
North Melbourne5.4 10.6 14.9 20.12 (132)dftdFremantle2.7 7.12 12.14 14.17 (101)Etihad StadiumApr 17 (Sun 4:40pm)
 

Round 5

Home Team  Away Team  GroundDate 
Hawthorn4.3 10.5 12.6 17.10 (112)dftdAdelaide7.1 10.3 14.6 17.7 (109)Melbourne Cricket GroundApr 22 (Fri 7:50pm)
Sydney2.3 5.6 9.12 12.16 (88)dftdWest Coast3.3 4.3 7.3 7.7 (49)Sydney Cricket GroundApr 23 (Sat 1:40pm)
Gold Coast3.4 6.10 9.13 11.15 (81)lost toNorth Melbourne6.4 10.8 13.10 18.11 (119)Metricon StadiumApr 23 (Sat 4:35pm)
Western Bulldogs3.6 9.8 13.12 17.18 (120)dftdBrisbane Lions2.1 4.4 7.5 10.7 (67)Etihad StadiumApr 23 (Sat 7:25pm)
Port Adelaide5.4 5.6 7.9 8.11 (59)lost toGeelong1.4 7.5 12.9 16.11 (107)Adelaide OvalApr 23 (Sat 7:40pm)
St Kilda3.1 6.3 9.6 12.7 (79)lost toGWS Giants5.3 9.6 11.10 19.12 (126)Etihad StadiumApr 24 (Sun 1:10pm)
Fremantle2.5 4.8 6.12 9.14 (68)lost toCarlton2.5 4.9 6.10 10.12 (72)Domain StadiumApr 24 (Sun 4:10pm)
Melbourne5.1 11.3 14.7 20.9 (129)dftdRichmond2.3 7.5 11.9 14.12 (96)Melbourne Cricket GroundApr 24 (Sun 7:10pm)
Collingwood8.4 14.6 19.8 22.10 (142)dftdEssendon1.1 2.2 7.4 11.7 (73)Melbourne Cricket GroundApr 25 (Mon 3:20pm)
 

Round 6

Home Team  Away Team  GroundDate 
North Melbourne4.1 5.4 8.6 9.7 (61)dftdWestern Bulldogs2.1 3.4 6.6 6.9 (45)Etihad StadiumApr 29 (Fri 7:50pm)
Melbourne5.3 8.3 11.5 15.6 (96)lost toSt Kilda3.4 9.9 17.11 20.15 (135)Etihad StadiumApr 30 (Sat 1:45pm)
Adelaide2.4 5.5 9.10 14.13 (97)dftdFremantle1.3 2.11 3.14 8.16 (64)Adelaide OvalApr 30 (Sat 2:10pm)
GWS Giants7.3 13.6 19.10 24.14 (158)dftdHawthorn2.1 6.3 9.6 12.11 (83)Spotless StadiumApr 30 (Sat 4:35pm)
Richmond2.2 5.4 8.10 8.11 (59)lost toPort Adelaide2.7 7.10 11.13 13.16 (94)Melbourne Cricket GroundApr 30 (Sat 7:25pm)
Geelong5.4 11.8 18.14 25.18 (168)dftdGold Coast3.2 5.3 6.3 7.6 (48)Simonds StadiumApr 30 (Sat 7:25pm)
Brisbane Lions3.3 5.7 10.9 14.10 (94)lost toSydney7.1 8.3 12.5 15.7 (97)GabbaMay 1 (Sun 1:10pm)
Carlton3.1 3.7 5.9 10.12 (72)dftdEssendon1.1 1.4 4.8 8.9 (57)Melbourne Cricket GroundMay 1 (Sun 3:20pm)
West Coast6.4 8.8 10.12 18.16 (124)dftdCollingwood1.1 4.3 8.5 9.8 (62)Domain StadiumMay 1 (Sun 4:40pm)
 

Round 7

Home Team  Away Team  GroundDate 
Richmond3.4 6.7 10.11 13.12 (90)lost toHawthorn4.2 9.4 12.8 21.10 (136)Melbourne Cricket GroundMay 6 (Fri 7:50pm)
Collingwood3.2 6.6 10.7 12.12 (84)lost toCarlton3.4 8.5 13.8 15.9 (99)Melbourne Cricket GroundMay 7 (Sat 1:45pm)
Geelong2.4 9.7 12.11 18.15 (123)dftdWest Coast3.1 4.2 9.5 12.7 (79)Simonds StadiumMay 7 (Sat 2:10pm)
Sydney4.3 7.10 12.12 20.15 (135)dftdEssendon3.3 5.5 6.9 7.12 (54)Sydney Cricket GroundMay 7 (Sat 4:35pm)
Gold Coast4.2 8.2 11.3 14.3 (87)lost toMelbourne2.3 8.7 17.11 24.16 (160)Metricon StadiumMay 7 (Sat 5:10pm)
Western Bulldogs6.3 9.7 14.11 18.15 (123)dftdAdelaide2.3 6.5 12.5 17.6 (108)Etihad StadiumMay 7 (Sat 7:40pm)
Fremantle5.1 7.2 9.8 11.11 (77)lost toGWS Giants5.1 10.4 13.6 14.11 (95)Domain StadiumMay 7 (Sat 8:10pm)
St Kilda2.3 3.7 7.7 11.9 (75)lost toNorth Melbourne4.5 6.8 9.12 11.16 (82)Etihad StadiumMay 8 (Sun 3:20pm)
Port Adelaide3.1 10.5 14.7 21.10 (136)dftdBrisbane Lions4.4 5.6 5.13 7.17 (59)Adelaide OvalMay 8 (Sun 4:40pm)
 

Round 8

Home Team  Away Team  GroundDate 
Adelaide2.1 5.1 11.3 11.6 (72)lost toGeelong3.8 5.13 9.17 13.20 (98)Adelaide OvalMay 13 (Fri 7:50pm)
Essendon0.2 0.4 5.5 8.12 (60)lost toNorth Melbourne4.2 8.6 10.10 10.14 (74)Etihad StadiumMay 14 (Sat 1:45pm)
Hawthorn4.3 6.6 14.13 17.14 (116)dftdFremantle3.0 7.2 7.4 11.9 (75)Aurora StadiumMay 14 (Sat 2:10pm)
GWS Giants4.3 9.9 16.13 22.17 (149)dftdGold Coast1.0 4.0 7.1 9.4 (58)Spotless StadiumMay 14 (Sat 4:35pm)
Brisbane Lions0.0 3.0 7.2 10.5 (65)lost toCollingwood4.9 11.17 15.22 20.23 (143)GabbaMay 14 (Sat 7:25pm)
Richmond3.5 6.10 7.15 14.17 (101)dftdSydney5.3 6.5 11.9 15.10 (100)Melbourne Cricket GroundMay 14 (Sat 7:25pm)
Carlton3.2 7.4 10.7 14.9 (93)dftdPort Adelaide4.5 8.9 10.12 13.13 (91)Etihad StadiumMay 15 (Sun 1:10pm)
Melbourne2.2 5.5 7.9 12.10 (82)lost toWestern Bulldogs5.5 8.9 12.10 17.12 (114)Melbourne Cricket GroundMay 15 (Sun 3:20pm)
West Coast9.3 12.5 15.8 20.12 (132)dftdSt Kilda1.3 1.9 2.9 3.11 (29)Domain StadiumMay 15 (Sun 4:40pm)
 

Round 9

Home Team  Away Team  GroundDate 
Hawthorn0.2 2.4 5.7 7.13 (55)lost toSydney1.2 6.5 7.6 10.9 (69)Melbourne Cricket GroundMay 20 (Fri 7:50pm)
Collingwood7.5 9.5 11.7 16.8 (104)dftdGeelong0.3 3.7 6.10 11.14 (80)Melbourne Cricket GroundMay 21 (Sat 1:45pm)
Gold Coast1.2 4.3 7.4 11.8 (74)lost toAdelaide4.5 12.8 18.12 22.17 (149)Metricon StadiumMay 21 (Sat 2:10pm)
Port Adelaide3.1 5.3 9.6 13.8 (86)lost toWest Coast5.2 9.4 12.7 14.10 (94)Adelaide OvalMay 21 (Sat 4:35pm)
North Melbourne5.3 8.9 13.10 17.11 (113)dftdCarlton2.2 3.4 6.5 6.10 (46)Etihad StadiumMay 21 (Sat 7:25pm)
Fremantle1.1 2.3 5.7 6.9 (45)lost toRichmond2.3 6.10 9.10 11.17 (83)Domain StadiumMay 21 (Sat 7:40pm)
Melbourne5.6 10.7 13.10 19.17 (131)dftdBrisbane Lions2.3 5.5 6.10 9.14 (68)Melbourne Cricket GroundMay 22 (Sun 1:10pm)
GWS Giants4.3 9.5 13.7 15.8 (98)dftdWestern Bulldogs3.4 6.6 7.9 10.13 (73)Spotless StadiumMay 22 (Sun 3:20pm)
St Kilda2.5 5.9 12.10 16.13 (109)dftdEssendon1.4 4.5 7.8 9.9 (63)Etihad StadiumMay 22 (Sun 4:40pm)
 

Round 10

Home Team  Away Team  GroundDate 
Sydney6.1 8.2 12.3 14.7 (91)dftdNorth Melbourne2.2 6.5 7.7 9.11 (65)Sydney Cricket GroundMay 27 (Fri 7:50pm)
Brisbane Lions2.4 8.6 10.7 13.9 (87)lost toHawthorn4.1 9.4 12.7 21.9 (135)GabbaMay 28 (Sat 1:45pm)
Melbourne2.7 4.9 9.12 10.16 (76)lost toPort Adelaide2.4 8.6 12.11 18.13 (121)TIO Traeger ParkMay 28 (Sat 2:10pm)
St Kilda5.4 6.8 7.9 15.11 (101)dftdFremantle3.0 7.1 10.4 10.7 (67)Etihad StadiumMay 28 (Sat 4:35pm)
Essendon3.1 6.2 8.3 10.7 (67)lost toRichmond6.3 8.6 14.8 16.9 (105)Melbourne Cricket GroundMay 28 (Sat 7:25pm)
Adelaide4.6 6.11 14.13 15.17 (107)dftdGWS Giants2.1 7.3 8.3 13.7 (85)Adelaide OvalMay 28 (Sat 7:40pm)
Carlton4.0 10.4 13.6 16.8 (104)dftdGeelong3.6 6.8 9.11 12.13 (85)Etihad StadiumMay 29 (Sun 1:10pm)
Collingwood3.1 4.7 6.8 7.11 (53)lost toWestern Bulldogs3.0 4.2 6.5 11.8 (74)Melbourne Cricket GroundMay 29 (Sun 3:20pm)
West Coast5.6 9.8 14.9 20.12 (132)dftdGold Coast2.4 2.7 5.13 7.13 (55)Domain StadiumMay 29 (Sun 4:40pm)
 

Round 11

Home Team  Away Team  GroundDate 
North Melbourne5.4 7.9 13.13 18.16 (124)dftdRichmond1.5 3.8 4.10 7.12 (54)Blundstone ArenaJun 3 (Fri 7:50pm)
Hawthorn4.5 6.7 8.14 11.16 (82)dftdMelbourne2.0 7.2 10.2 10.4 (64)Melbourne Cricket GroundJun 4 (Sat 1:45pm)
Carlton4.3 8.4 12.4 16.6 (102)dftdBrisbane Lions0.3 1.7 5.7 9.10 (64)Etihad StadiumJun 4 (Sat 2:10pm)
Geelong2.3 6.7 9.10 14.14 (98)dftdGWS Giants4.2 6.2 10.2 14.4 (88)Simonds StadiumJun 4 (Sat 4:35pm)
Gold Coast3.2 4.5 5.5 6.5 (41)lost toSydney1.3 6.6 8.13 11.13 (79)Metricon StadiumJun 4 (Sat 7:25pm)
Fremantle5.1 11.2 18.4 20.6 (126)dftdEssendon1.3 3.4 4.7 6.11 (47)Domain StadiumJun 4 (Sat 7:40pm)
Collingwood3.3 5.10 6.13 7.16 (58)lost toPort Adelaide5.2 10.5 15.9 19.11 (125)Melbourne Cricket GroundJun 5 (Sun 1:10pm)
Western Bulldogs4.1 6.6 10.7 12.11 (83)dftdWest Coast4.4 5.4 8.6 11.9 (75)Etihad StadiumJun 5 (Sun 3:20pm)
Adelaide6.5 11.11 16.14 19.19 (133)dftdSt Kilda1.2 4.2 5.5 6.9 (45)Adelaide OvalJun 5 (Sun 4:40pm)
 

Round 12

Home Team  Away Team  GroundDate 
Essendon2.1 4.3 5.5 6.7 (43)lost toHawthorn6.7 13.7 17.9 23.13 (151)Etihad StadiumJun 10 (Fri 7:50pm)
Port Adelaide4.3 6.7 11.9 14.13 (97)lost toWestern Bulldogs6.1 7.3 10.6 15.10 (100)Adelaide OvalJun 11 (Sat 1:40pm)
Brisbane Lions3.3 4.6 7.6 9.10 (64)lost toFremantle3.3 12.3 18.7 23.9 (147)GabbaJun 11 (Sat 4:35pm)
Geelong4.4 5.9 12.11 15.15 (105)dftdNorth Melbourne4.0 8.1 11.2 12.2 (74)Etihad StadiumJun 11 (Sat 7:25pm)
West Coast5.6 9.6 11.10 11.10 (76)lost toAdelaide3.1 6.5 9.10 15.15 (105)Domain StadiumJun 11 (Sat 7:40pm)
St Kilda4.2 8.3 14.8 17.8 (110)dftdCarlton3.0 5.2 8.3 12.6 (78)Etihad StadiumJun 12 (Sun 1:10pm)
Richmond4.2 8.7 9.9 17.12 (114)dftdGold Coast3.2 6.3 11.7 15.7 (97)Melbourne Cricket GroundJun 12 (Sun 3:20pm)
GWS Giants2.4 6.6 10.11 15.15 (105)dftdSydney2.3 4.6 7.9 9.9 (63)Spotless StadiumJun 12 (Sun 4:40pm)
Melbourne2.4 9.6 11.7 16.8 (104)dftdCollingwood4.4 5.4 6.6 8.10 (58)Melbourne Cricket GroundJun 13 (Mon 3:20pm)
 

Round 13

Home Team  Away Team  GroundDate 
North Melbourne3.5 4.11 7.15 11.18 (84)lost toHawthorn1.2 5.3 10.4 14.9 (93)Etihad StadiumJun 17 (Fri 7:50pm)
Brisbane Lions4.2 5.6 7.8 12.10 (82)lost toWest Coast4.3 11.6 14.11 20.11 (131)GabbaJun 18 (Sat 1:40pm)
Fremantle2.3 5.8 11.9 12.14 (86)dftdPort Adelaide3.3 4.6 9.12 9.15 (69)Domain StadiumJun 18 (Sat 4:35pm)
Western Bulldogs0.5 1.9 5.12 5.13 (43)lost toGeelong5.3 10.3 11.4 16.4 (100)Etihad StadiumJun 18 (Sat 7:25pm)
Sydney2.6 4.8 6.13 12.14 (86)dftdMelbourne1.1 2.3 3.6 4.7 (31)Sydney Cricket GroundJun 19 (Sun 1:10pm)
Essendon4.5 9.8 10.11 12.18 (90)lost toGWS Giants2.7 7.8 11.13 17.15 (117)Etihad StadiumJun 19 (Sun 4:40pm)
 

Round 14

Home Team  Away Team  GroundDate 
Adelaide3.8 4.13 8.18 12.28 (100)dftdNorth Melbourne1.2 6.5 9.6 10.7 (67)Adelaide OvalJun 23 (Thu 7:50pm)
Collingwood3.4 7.8 7.10 12.13 (85)dftdFremantle0.1 1.4 3.5 5.7 (37)Melbourne Cricket GroundJun 24 (Fri 7:50pm)
Richmond5.4 9.8 14.11 17.15 (117)dftdBrisbane Lions2.0 4.0 6.3 11.9 (75)Melbourne Cricket GroundJun 25 (Sat 1:40pm)
GWS Giants6.7 8.11 11.14 18.19 (127)dftdCarlton3.2 5.5 7.9 9.11 (65)Spotless StadiumJun 25 (Sat 4:35pm)
St Kilda4.2 8.6 12.8 14.9 (93)dftdGeelong1.4 4.6 10.9 13.12 (90)Etihad StadiumJun 25 (Sat 7:25pm)
Hawthorn2.1 6.4 8.10 12.14 (86)dftdGold Coast4.4 6.5 6.8 8.12 (60)Aurora StadiumJun 26 (Sun 3:20pm)
 

Round 15

Home Team  Away Team  GroundDate 
West Coast3.4 8.5 11.7 20.10 (130)dftdEssendon4.1 5.5 5.9 7.10 (52)Domain StadiumJun 30 (Thu 8:10pm)
Port Adelaide2.2 9.2 11.5 14.10 (94)dftdRichmond3.2 5.3 7.6 8.8 (56)Adelaide OvalJul 1 (Fri 7:50pm)
Gold Coast5.7 9.12 13.15 15.18 (108)dftdSt Kilda3.1 4.5 5.13 8.20 (68)Metricon StadiumJul 2 (Sat 1:40pm)
Sydney2.5 6.7 8.9 11.13 (79)lost toWestern Bulldogs1.2 5.3 11.4 13.5 (83)Sydney Cricket GroundJul 2 (Sat 4:35pm)
Carlton3.3 4.6 4.8 6.9 (45)lost toCollingwood3.5 5.5 7.8 8.9 (57)Melbourne Cricket GroundJul 2 (Sat 7:25pm)
Melbourne2.3 10.4 14.5 15.8 (98)lost toAdelaide5.2 8.5 15.8 18.12 (120)Melbourne Cricket GroundJul 3 (Sun 3:20pm)
 

Round 16

Home Team  Away Team  GroundDate 
Port Adelaide3.3 5.4 7.4 12.7 (79)lost toHawthorn3.1 6.4 11.10 15.11 (101)Adelaide OvalJul 7 (Thu 7:50pm)
Geelong3.1 5.1 7.4 9.6 (60)lost toSydney4.2 7.4 11.7 15.8 (98)Simonds StadiumJul 8 (Fri 7:50pm)
GWS Giants7.2 9.4 11.7 14.9 (93)lost toCollingwood3.2 12.4 18.7 19.11 (125)Spotless StadiumJul 9 (Sat 1:40pm)
Gold Coast6.2 12.4 17.4 22.7 (139)dftdBrisbane Lions2.4 6.6 12.10 17.11 (113)Metricon StadiumJul 9 (Sat 4:35pm)
Western Bulldogs3.3 5.9 6.11 12.13 (85)dftdRichmond3.1 6.2 8.6 11.9 (75)Etihad StadiumJul 9 (Sat 7:25pm)
Melbourne6.5 9.8 11.11 12.15 (87)dftdFremantle2.0 3.1 7.4 8.7 (55)TIO StadiumJul 9 (Sat 7:40pm)
Carlton3.0 6.1 6.2 7.5 (47)lost toAdelaide4.3 9.6 12.10 16.11 (107)Melbourne Cricket GroundJul 10 (Sun 1:10pm)
West Coast3.2 9.4 13.7 16.8 (104)dftdNorth Melbourne2.1 6.4 8.4 11.6 (72)Domain StadiumJul 10 (Sun 3:20pm)
Essendon2.3 6.7 10.10 14.14 (98)lost toSt Kilda4.3 8.5 12.7 17.7 (109)Etihad StadiumJul 10 (Sun 4:40pm)
 

Round 17

Home Team  Away Team  GroundDate 
Sydney4.4 4.5 8.6 10.10 (70)lost toHawthorn3.1 6.4 7.7 11.9 (75)Sydney Cricket GroundJul 14 (Thu 7:20pm)
Fremantle4.1 7.2 7.3 9.7 (61)lost toGeelong1.3 6.7 8.11 11.12 (78)Domain StadiumJul 15 (Fri 8:10pm)
Richmond3.3 7.3 11.5 16.6 (102)dftdEssendon3.3 5.7 8.11 11.17 (83)Melbourne Cricket GroundJul 16 (Sat 1:40pm)
North Melbourne0.5 3.8 5.17 10.17 (77)lost toPort Adelaide6.3 10.5 13.5 16.9 (105)Etihad StadiumJul 16 (Sat 4:35pm)
Western Bulldogs6.5 11.9 12.15 15.17 (107)dftdGold Coast3.2 5.3 6.8 8.11 (59)Cazaly's StadiumJul 16 (Sat 7:25pm)
Adelaide5.2 8.7 11.12 14.13 (97)dftdCollingwood1.6 5.7 8.7 10.9 (69)Adelaide OvalJul 16 (Sat 7:40pm)
Carlton1.2 3.3 6.5 11.9 (75)lost toWest Coast2.4 5.7 10.8 12.10 (82)Melbourne Cricket GroundJul 17 (Sun 1:10pm)
St Kilda3.3 8.6 10.12 15.20 (110)dftdMelbourne6.2 6.5 9.7 11.8 (74)Etihad StadiumJul 17 (Sun 3:20pm)
Brisbane Lions3.1 5.5 8.8 9.13 (67)lost toGWS Giants3.7 13.8 20.10 22.14 (146)GabbaJul 17 (Sun 4:40pm)
 

Round 18

Home Team  Away Team  GroundDate 
Collingwood2.2 4.4 10.7 12.12 (84)lost toNorth Melbourne6.5 10.7 14.10 18.16 (124)Etihad StadiumJul 22 (Fri 7:50pm)
Sydney4.4 5.7 9.11 10.14 (74)dftdCarlton5.1 7.3 9.4 10.8 (68)Sydney Cricket GroundJul 23 (Sat 1:45pm)
Gold Coast5.2 8.3 12.7 16.9 (105)dftdFremantle3.0 9.5 10.6 12.9 (81)Metricon StadiumJul 23 (Sat 2:10pm)
West Coast2.1 5.2 8.4 10.6 (66)dftdMelbourne2.2 5.4 8.10 8.12 (60)Domain StadiumJul 23 (Sat 4:35pm)
Western Bulldogs4.2 6.4 9.6 9.6 (60)lost toSt Kilda3.3 7.4 10.5 11.9 (75)Etihad StadiumJul 23 (Sat 7:25pm)
Geelong4.2 5.6 10.9 12.13 (85)dftdAdelaide3.2 5.5 5.10 7.13 (55)Simonds StadiumJul 23 (Sat 7:25pm)
Essendon3.4 6.9 7.14 12.19 (91)lost toBrisbane Lions6.3 9.4 15.6 20.8 (128)Etihad StadiumJul 24 (Sun 1:10pm)
Hawthorn2.5 4.11 7.15 16.18 (114)dftdRichmond2.5 3.7 3.11 5.14 (44)Melbourne Cricket GroundJul 24 (Sun 3:20pm)
Port Adelaide2.2 6.3 7.5 9.6 (60)lost toGWS Giants0.2 2.7 7.11 11.13 (79)Adelaide OvalJul 24 (Sun 4:40pm)
 

Round 19

Home Team  Away Team  GroundDate 
Geelong5.2 9.2 13.5 16.7 (103)dftdWestern Bulldogs5.1 8.2 8.8 11.12 (78)Simonds StadiumJul 29 (Fri 7:50pm)
GWS Giants8.3 11.5 13.7 17.9 (111)dftdRichmond0.1 1.2 3.4 3.5 (23)Manuka OvalJul 30 (Sat 1:45pm)
Hawthorn2.5 2.8 7.11 10.14 (74)dftdCarlton0.4 1.8 5.11 7.13 (55)Aurora StadiumJul 30 (Sat 2:10pm)
Collingwood2.5 7.7 8.11 13.13 (91)dftdWest Coast4.2 5.2 9.3 11.6 (72)Melbourne Cricket GroundJul 30 (Sat 4:35pm)
Brisbane Lions4.1 4.6 9.9 11.13 (79)lost toPort Adelaide4.6 11.11 18.17 25.23 (173)GabbaJul 30 (Sat 7:25pm)
North Melbourne2.4 4.7 7.8 12.13 (85)dftdSt Kilda1.4 2.7 3.10 8.14 (62)Etihad StadiumJul 30 (Sat 7:25pm)
Melbourne1.3 6.6 7.10 9.12 (66)dftdGold Coast3.3 4.6 6.8 9.10 (64)Melbourne Cricket GroundJul 31 (Sun 1:10pm)
Fremantle1.0 3.2 4.3 7.5 (47)lost toSydney3.7 7.7 15.9 21.11 (137)Domain StadiumJul 31 (Sun 3:20pm)
Adelaide5.2 11.7 18.10 22.11 (143)dftdEssendon2.3 4.4 5.6 9.7 (61)Adelaide OvalJul 31 (Sun 4:40pm)
 

Round 20

Home Team  Away Team  GroundDate 
Richmond3.0 7.3 10.7 14.8 (92)dftdCollingwood5.2 6.3 8.7 11.11 (77)Melbourne Cricket GroundAug 5 (Fri 7:50pm)
Sydney6.5 9.10 14.14 14.16 (100)dftdPort Adelaide0.0 2.3 3.6 4.9 (33)Sydney Cricket GroundAug 6 (Sat 1:45pm)
Melbourne5.2 9.2 12.6 17.8 (110)dftdHawthorn3.3 7.9 10.12 11.15 (81)Melbourne Cricket GroundAug 6 (Sat 2:10pm)
Gold Coast5.2 9.5 12.6 13.6 (84)lost toGWS Giants4.2 8.5 11.6 14.8 (92)Metricon StadiumAug 6 (Sat 4:35pm)
Western Bulldogs1.4 4.5 7.7 9.7 (61)dftdNorth Melbourne2.2 2.4 4.5 7.5 (47)Etihad StadiumAug 6 (Sat 7:25pm)
Adelaide7.4 14.10 22.13 27.15 (177)dftdBrisbane Lions3.0 5.0 6.1 6.3 (39)Adelaide OvalAug 6 (Sat 7:40pm)
Carlton1.2 3.5 6.7 7.9 (51)lost toSt Kilda4.3 10.5 14.6 19.8 (122)Melbourne Cricket GroundAug 7 (Sun 1:10pm)
Geelong3.2 7.4 11.10 15.10 (100)dftdEssendon0.3 0.4 3.4 4.10 (34)Etihad StadiumAug 7 (Sun 3:20pm)
Fremantle3.2 5.6 7.7 9.10 (64)lost toWest Coast2.2 7.5 12.7 17.8 (110)Domain StadiumAug 7 (Sun 4:40pm)
 

Round 21

Home Team  Away Team  GroundDate 
Western Bulldogs3.3 7.6 11.7 14.11 (95)dftdCollingwood2.4 7.5 11.7 14.8 (92)Etihad StadiumAug 12 (Fri 7:50pm)
Brisbane Lions7.2 12.3 14.7 15.9 (99)dftdCarlton3.2 5.5 9.12 13.17 (95)GabbaAug 13 (Sat 1:45pm)
Hawthorn8.4 9.7 11.9 14.12 (96)dftdNorth Melbourne1.0 6.2 8.7 8.9 (57)Melbourne Cricket GroundAug 13 (Sat 2:10pm)
